SunGrant / DOE Regional Partnership Annual Meeting
February 15-17, 2011
Crowne Plaza Holiday Inn
Knoxville, TN
Distributed Documents:
Regional Biomass Feedstock Partnership Executive Summary — March 2011
Regional Biomass Feedstock Partnership Status Report — Feb. 2011
Tuesday, February 15
8:30 – 9:00 | Welcome and Introductions – Jim Doolittle |
9:00 – 9:30 | DOE-EERE-OBP – John Ferrell/Laura McCann |
9:30 – 10:00 | Sun Grant Association – Kevin Kephart/Terry Nipp |
10:00 – 10:30 | Break |
10:30 – 11:00 | DOE-GO Office – Steve Thomas/Chris Lindeman |
11:00 – 11:30 | Data Status and KDF Update – Chris Abernathy/Aaron Myers |
11:30 – 12:00 | Feedstock Composition Analysis/Archive |
12:00 – 1:30 p.m. | Lunch & Inidividual Species Group Discussion Time |
1:30 – 2:10 | Feedstock Sustainability – Doug Karlen/Dave Muth |
| |
INDIVIDUAL SPECIES REPORTS – PROGRESS, CY 2011 PLANS | |
Woody Team: | |
2:10 – 2:50 | Poplar – Berguson |
2:50 – 3:30 | Willow – Volk |
| |
3:30 – 3:50 | Break |
Crop Residue Team: | |
3:50 – 4:30 | Corn – Karlen |
4:30 – 5:10 | Cereals – Karrow |
5:10 – 5:40 | DAM Corn Project – Pradip Das |
| |
6:30 | Reception |
| |
Wednesday, February 15 | |
7:00 – 7:45 | Breakfast |
| |
Feedstock Assessment Team – Abernathy | |
8:00 – 8:40 | Northeast – Woodbury |
8:40 – 9:20 | Southeast – Jackson |
9:20 – 10:00 | South Central – Dicks |
| |
10_00 – 10:20 | Break |
| |
10:20 – 11:00 | North Central – Wimberly/Chintala |
11:00 – 11:40 | Western – Daly |
| |
11:40 – 12:00 | Education and Outreach – Jackson/Cassel |
| |
12:00 – 1:30 p.m. | Lunch and Partnership Discussion 2-year plan through crop year 2012 |
| |
Herbaceous Team – Owens | |
1:30 – 2:10 | Switchgrass – Owens |
2:10 – 2:50 | Energycane – Baldwin |
2:50 – 3:30 | Sorghum – Rooney |
3:30 – 4:10 | Miscanthus – Voigt |
4:10 – 4:50 | CRP – Lee |
| |
4:50 | Wrap -up and Adjourn |
| |
Thursday, February 17 | |
Field Tour of Switchgrass Production Fields and Demonstration Biorefinery. |