SunGrant / DOE Regional Partnership Meeting Presentations
SunGrant / DOE Regional Biomass Feedstock Partnership Meeting Presentations
| Wednesday, March 14, 2012​​​ ​ | |
| ​8:00 a.m. | ​SGA – Terry Nipp and Bill Boggess |
| ​8:30 | ​DOE-EERE-OBP/GO Field Office – John Ferrell/Steve Thomas |
| ​8:50 | ​Regional Biomass Feedstock Partnership Update – John Doolittle |
| ​9:10 | ​Corn Residue Feedstock Team – Doug Karlen |
| ​9:40 | ​DAM Project Monsanto – Mike Edgerton |
| ​10:20 | ​Energycane Feedstock Team – Brian Baldwin |
| ​10:50 | ​Switchgrass Team – Vance Owens |
| ​11:20 | ​USDA/NIFA CAP Interface with the Regional – Biomass Feedstock Partnership – Bill Goldner |
| ​ | ​Regional Biomass Feedstock – Partnership/USDA/CAP Synergies – Tim Rials |
| ​1:00 p.m. | ​CRP Feedstock Team – DK Lee |
| ​1:30 | ​Sorghum Feedstock Team – Bill Rooney |
| ​2:00 | ​Miscanthus Feedstock Team – Tom Voigt |
| ​2:30 | ​Cereal Crop Residue – Russ Karow |
| ​3:10 | ​Sustainability Analysis – David Muth/Doug Karlen |
| 3:40 | ​Feedstock Composition – Richard Hess/David Muth |
| ​4:10 | ​KDF Update – Data Upload & PI Validation – Laurence Eaton |
| ​ | ​ |
| Thursday, March 15, 2012 ​ ​ | |
| ​8:00 a.m. | ​Willow Feedstock Team – Tim Volk |
| ​8:30 | ​Poplar Feedstock Team – Bll Berguson |
| ​9:00 | ​USDA ARS Biomass Centers – Interface with Regional Feedstock Partnership – Jeff Steiner |
| ​ | ​USDA ARS and USDA FS Synergies with Regional Feedstock Partnership – ARS Advisors |
| ​9:40 | ​Education and Outreach – Sam Jackson, E. Kim Cassel, and Sue Hawkins |
| ​10:20 | ​NC Resource Assessment Team – Mike Wimberly |
| ​10:50 | ​SC Resource Assessment Team – Ray Hunke |
| ​11:20 | ​SE Resource Assessment Team – Sam Jackson |
| ​11:50 | ​NE Resource Assessment Team – Peter Woodbury |
| ​1:20 p.m. | ​Western Region Resource Assessment Team – Mike Halbleib |
| ​1:50 | ​Plan Forward to Completion of the Regional Biomass Feedstock Partnership SGI/DOE Final Report Jim Doolittle |